Standard | Size (mm) | Grades/Quality | |
Outside diameter | Wall thickness | ||
EN 10219 | Round 17.2 - 508 Square 15x15- 400x400 Rectangle 18x12 - 500x300 | 1.5 - 16mm 1.5 - 16mm 1.5 - 16mm | S235JRH, S275J0H, S275J2H, |
EN 10255 | 13.5 - 168.3 | 1.8 - 5.4mm | S195T |
EN 10217-1 | 60.3 - 219.1 | 2 - 10mm | P235TR1, P235TR2 |
EN 10217-2 | 114.3 - 219.1 | 3.2 - 6.3mm | P195GH TC1/TC2, P235GH TC1/TC2, P265GH TC1/TC2 |
En ISO 3183 | 114.3 - 219.1 | 3.6 - 6.3mm | PSL1: L175/A25, L175P/A25P, L210/A, L245/B, L290/X42, L360/X52 PSL2: L245R/BR, L290R/X42R, L245N/BN, L290N/X42N, L360N/X52N, L360NE |
EN 10244 | 26.9 - 219.1 | 2.0 - 8.0mm | L235, L275, L355 |
EN 10305-3 | 8 - 168.3 | 0.5 - 6.0mm | +CR1 +N: E155, E195, E235, E275, E355 +CR2: E190, E220, E260, E320, E370, E420 DC01, HC460L1, S460MC, S500MC, S550MC, S700MC, DP600, DP780, DP980, DP1180 |
EN 10305-5 | 10x10 - 120x120 15x10 - 180x60 | 0.5 - 6.0 mm | +CR1 +N: E155, E195, E235, E275, E355 +CR2: E190, E220, E260, E320, E370, E420 DC01, HC460LA, S460MC, S500MC, S550MC, DP600, DP780 |
Standard | Size (mm) | Grades/Quality | |
Outside diameter | Wall thickness | ||
EN 10210 | Round: 17.2- 406.4 Square: 40x40 - 400x400 Rectangle 60x40 - 500x300 Ovals: 120x60 - 480x240 | 1.8 - 16mm 3.2 - 16mm 3.2 - 16mm 3.2 x 14.2mm | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H, S275NH, S355NH, S420NH, S275NLH, S355NLH |
EN 10255 | 13.5 - 168.3 | 1.8 - 5.4 mm | S195T |
EN 10217-1,2,3 | 17.2- 168.3 | 1.8 - 8.0 mm | P195TR1, P195TR2, P265TR1, P265TR2, P235TR1, P235TR2, P195GHTC1, P195GHTC2, P235GHTC1, P235TC2, P265GHTC1, P265GHTC2, P275NL1, P355N, P355NH, P355NL1 |
EN ISO 3183 | 17.2 - 168.3 | 2.0 - 8.0mm | PSL1: L175/A25, L175P/A25P, L210/A, L245/B, L290/X42, L360/X52 PSL2: L245R/BR, L290R/X42R, L249N/BN, L290N/X42N, L360N/X52N, L360NE |
EN 10224 | 17.2 - 168.3 | 2.0 - 8.0mm | L235, L275, L355 |
ASTM A53 | 17.2 - 168.3 | 2.0 - 8.0mm | A, B |
Certified: PED
Surface: Black, Galvanized, Colour-Coated
Ends: Plain, Grooved, or Threaded and Socketed
Type | Standard | Size (mm) | Grades/Quality | |
Outside diameter | Wall thickness | |||
Cold drawn circular tubes | EN 10305-2 | 12.0 - 120.0 | 0.5 - 5.0mm | E155, E195, E235, E275, E355, +C, +N, +LC, +A |
Cold drawn profiles and hollow sections | EN 10305-2 | Upon request Including special profiles | E155, E195, E235, E275, E355 |
Type | Standard | Size (mm) | Grades/Quality | |
Strip width | Wall thickness | |||
U Profiles | EN 10162 | max.530 | 0.5 - 6.0MM | S235JR, S355JR |